eBig Tour 675 – Red/Black – MY24
Highlights:
- Shimano Steps EP6 85Nm motor
- 750Wh internal battery
- SRAM NX Eagle 12 speed
- SRAM hydraulic disc brakes
- Equipped with mudguards, rack and lights
eMTB with a bigger tank – 85Nm Shimano Steps EP6 motor and 750Wh battery, Equipped with mudguards and rack for all year practicality. 12 speed transmission, Suntour XCR34 fork and hydraulic disc brakes.
25% Deposit (Non-refundable): €1,162.50
Remaining 75% Balance: €3,487.50
The cycling equivalent of an SUV; stylish and practical. 29” wheels make for effortless cycling. The fast and grippy 2.2” Kenda Booster tyres fit neatly inside the mudguards for year round practicality. The bent top tube provides a really low standover height for easy mounting and dismounting and a more confident ride. Some of the technical features and thinking from the award winning Merida eOne-Sixty make an appearance, including the satellite charging socket, a double compound battery compartment cover and a neat bottle boss system incorporating tidy cable routing. The list of well thought through details include tyres with reflective strips, a rack with an integrated rear light, a Leyzyne front light, an integrated lock and a kick stand.
Specification
| Frame | Lite IV – Hydroformed 6066 aluminium, integrated battery, internal cable routing, Smart entry ports. Tapered head tube, 148 x 12mm axle standard. Mounts for mudguards and kickstand. Max. tyre size 29″x2.25″ with mudguards, 29″x2.35″ without |
|---|---|
| Motor | Shimano Steps EP6; 85Nm |
| Battery | Simplo Trend Power Internal Battery Gen 2; 750Wh |
| Battery Capacity | 750Wh |
| eBike Display | Shimano SC-EN600 |
| Charger | Trend Power Simplo EU Charger; 4A |
| Mode Switch | Shimano SW-EN600-L |
| Fork | Suntour XCR34 LOR DS; Air; Boost; 100mm travel; Tapered; 51mm fork offset; Max. tyre size 29″ x 2.4″ |
| Gears | 12 |
| Shifters | SRAM NX Eagle 12 speed |
| Rear Derailleur | SRAM NX Eagle |
| Bottom Bracket | Part of Shimano Steps motor |
| Chain | SRAM SX Eagle |
| Chainset | SAMOX EMA04; 34 tooth chainset with Shimano FC-EM600; 165mm crank length with Mr. Control CH-E8 mini chainguide |
| Cassette | SRAM PG-1210 Eagle; 10-50 teeth; 12 speed |
| Brake Lever | SRAM DB8 |
| Front Brake | SRAM DB8 4 piston hydraulic disc brake caliper with SRAM CenterLine 180mm rotor |
| Rear Brake | SRAM DB8 4 piston hydraulic disc brake caliper with SRAM CenterLine 180mm rotor |
| Grip | Merida Expert TK |
| Handlebar | Merida Expert CC; aluminium; 720mm wide; 10mm rise |
| Stem | Merida Expert CT; aluminium; 31.8mm diameter; adjustable; 90mm length (all sizes) |
| Head Set | Merida-8155 (for steerer 1-1/8″~1.5″) |
| Pedal | VP Components – VPE-537 |
| Saddle | Merida Expert TK; V-mount |
| Seat Post | Merida Expert CC; aluminium; 34.9mm diameter; in-line |
| Wheel Size | 29″ |
| Rims | Merida Comp CC II; 25mm inner rim width; aluminium |
| Spokes | Black stainless |
| Front Hub | Novatec SL-ELITE D041SB-B15; 110 x 15mm; 32 spokes; 6 bolt |
| Rear Hub | Novatec SL-Team D462SB-S3S-B12-11S; 148 x 12mm; 32 spokes; 6 bolt with Merida Expert TR axle including removable 6/4mm allen key |
| Front Tyre | Kenda Booster; 29″ x 2.2″; wire bead |
| Rear Tyre | Kenda Booster; 29″ x 2.2″; wire bead |
| Colour | Red/Black |
| Season | 2024 |
| Front Light | Lezyne Power STVZO E115, reverse Merida Custom Mount |
| Rear Light | Spanninga Commuter Glow XE integrated rear light |
| Other | Complete with: mudguards, kickstand, frame lock and Merida carrier with spring clip and integrated rear light |
| Size | Small, Medium, Large, XLarge |
|---|





Reviews
There are no reviews yet.