eSilex+ 600 – Oak Bork (Bronze) – MY26
Highlights:
- 650b wheels
- MAHLE ebikemotion 40Nm hub motor
- Integrated 250Wh battery
- Carbon fork
- SRAM Apex 1 x 12 drivetrain
- SRAM Apex hydraulic disc brakes
650b+ wheel gravel eBike with SRAM Apex 1 x 12 drivetrain powered by MAHLE ebikemotion 40Nm hub motor and 250Wh internal battery.
25% Deposit (Non-refundable): €850.00
Remaining 75% Balance: €2,550.00
The dream ticket when discussed in the Merida UK office. A gravel bike with motor assistance, allowing you to go further, tackle more and generally just grin a lot. MAHLE’s ebikemotion system uses a 40Nm rear hub motor powered by a fully integrated 250Wh battery hidden in the downtube. The low system weight combined with a carbon fork and sophisticated aluminium frame means the bike also feels lively without power assistance. There is almost no drag at all from the motor when it’s not engaged. The system has an iWoc button for controlling support levels and a sophisticated app provides an opportunity to adjust the riding feel as well as offering post-ride analysis features. The frame has mounts for mudguards and rack and a neat hidden kickstand mount. Cable routing is through the frame with cables entering through a specific headset cap to keep the cockpit neat. The eSilex can be run with either 700c or 650b wheels.
Specification
| Specification | Details |
|---|---|
| Frame | Lite II – Hydroformed 6066 triple butted aluminium with integrated battery chamber, mounts for mudguards, rack and kickstand. 9mm QR axle standard, BSA BB standard. Max tyre size 700 x 45c without mudguards, 700 x 42c with mudguards, 27.5 x 47c |
| Motor | Mahle X30 Drive Unit |
| Battery | Mahle ix250Wh Battery Pack; 250Wh |
| Battery Capacity | 250Wh |
| Charger | Mahle X30 Charger |
| Mode Switch | Mahle iWoc ONE |
| Fork | Merida SILEX CF2; carbon |
| Gears | 12 |
| Rear Derailleur | SRAM Apex Eagle |
| Bottom Bracket | SRAM DUB BSA 68 Road Wide |
| Chain | SRAM SX Eagle |
| Chainset | SRAM Apex 1 Wide Crankset; 40T chainring; Crank length: (XS-M/L) 170mm, (L-XL) 175mm |
| Cassette | SRAM PG-1210 Eagle; 11-50 teeth; 12 Speed |
| Front Brake | SRAM Apex with SRAM Centerline; 160mm |
| Rear Brake | SRAM Apex with SRAM Centerline; 160mm |
| Grip | Merida ROAD Expert |
| Handlebar | Merida Expert GRII; aluminium; (XS-S) 400mm, M 420mm, (L-XL) 440mm |
| Stem | Merida Team CC III; aluminium; 31.8mm diameter; -6° rise; length 80mm |
| Headset | Merida 8158 |
| Pedal | VP VPE-891 |
| Saddle | Merida Comp SL; V-mount; includes Merida mini tool |
| Seat Post | Merida Expert CC; carbon; 30.9mm diameter; in-line |
| Wheel Size | 650b |
| Rims | Merida Expert CX; 19mm inner width; 24mm rim depth; aluminium; tubeless ready (tape and valves not included) |
| Spokes | Black stainless; black nipples |
| Front Hub | Shimano HB-TC500; 100x12mm; 28 spoke; Centerlock |
| Front Tyre | Maxxis Rambler; 650Bx47; ShieldWall / TLR |
| Rear Tyre | Maxxis Rambler; 650Bx47; ShieldWall / TLR |
| Colour | Oak Bork (Bronze) |
| Season | 2026 |
| Front Light | CG-119PG-BLACK(1) |
| Rear Light | CG-404RG-BLK |
| Other | Mahle Charging On-bike Port |
| Size | XSmall, Small, Medium, Large, XLarge |
|---|


Reviews
There are no reviews yet.