eSpeeder 400 EQ – Green/Black – MY24
Highlights:
- Fully equipped with rack, mudguards and lights
- MAHLE ebikemotion 40Nm hub motor
- Integrated 250Wh battery
- Carbon fork
- Shimano CUES 1 x 10 drivetrain
- Shimano hydraulic disc brakes
Stylish and practical fully equipped eBike with 40Nm ebikemotion hub motor and 250Wh internal battery, mudguards, rack and Lezyne lights.
25% Deposit (Non-refundable): €737.50
Remaining 75% Balance: €2,212.50
The regular Merida Speeder is a fast efficient commuting or leisure bike. The addition of a power unit is almost unnoticeable when the bike’s seen in profile. The smooth power delivery and drag free motor help preserve your energy, making commuting far more appealing. MAHLE’s ebikemotion system uses a 40Nm rear hub motor powered by a fully integrated 250Wh battery hidden in the downtube. The low system weight combined with a carbon fork and sophisticated aluminium frame means the bike also feels lively without power assistance. There is almost no drag at all from the motor when it’s not engaged. The system has an iWoc button for controlling support levels and a sophisticated app provides an opportunity to adjust the riding feel as well as offering post-ride analysis features. Fully equipped with kickstand, mudguards, rack and Lezyne lights you are good to go in all weathers. Cable routing is through the frame with cables entering through a specific headset cap to keep the cockpit nice and neat.
Specification
| Specification | Details |
|---|---|
| Frame | Lite II – Hydroformed 6066 triple butted aluminium with integrated battery chamber, mounts for mudguards, rack and kickstand. 9mm QR axle standard, BSA BB standard. Max. tyre size 700 x 45c without mudguards, 700 x 42c with mudguards |
| Motor | Mahle X35+ Hub motor; 40Nm |
| Battery | Mahle B1-D; 250Wh |
| Battery Capacity | 250Wh |
| eBike Display | Colour coded iWoc power button |
| Charger | Mahle charger-C; 2A |
| Power Button | Mahle One Remote |
| Mode Switch | Mahle One Remote |
| Fork | Mission CX CF3; carbon. Max. tyre size: 700 x 42c |
| Gears | 10 |
| Shifters | Shimano CUES U6000 |
| Rear Derailleur | Shimano CUES 6000; GS |
| Bottom Bracket | EB2401 |
| Chain | Shimano LG500 |
| Chainset | Merida Comp TK; 42 tooth chainset |
| Cassette | Shimano LG300; 11-48 teeth; 10 Speed |
| Brake Lever | Shimano MT200 |
| Front Brake | Shimano MT200 / UR300 2 piston hydraulic disc brake caliper with Shimano RT10 180mm rotor |
| Rear Brake | Shimano MT200 / UR300; 2 piston hydraulic disc brake caliper with Shimano RT26; 180mm rotor |
| Grip | Merida Comp EC |
| Handlebar | Merida Expert CC; aluminium; 620mm wide; Flat |
| Stem | Merida Expert IR II; aluminium; 31.8mm diameter; 5 degree rise; length: 80mm (XS), 90mm (S), 100mm (M), 110mm (L/XL) |
| Head Set | Merida 8158 |
| Pedal | VP Components – VPE-891 |
| Saddle | Merida Comp SL with V-mount |
| Seat Post | Merida Expert CC; carbon; 30.9mm diameter; in-line |
| Wheel Size | 700c |
| Rims | Merida Comp SL; 17mm inner rim width; 22mm rim depth; aluminium |
| Spokes | Black stainless |
| Front Hub | VP CLK170F; 100 x 12mm; 28 spokes; Centerlock with Merida Expert SL axle |
| Rear Hub | Mahle X35+ Hub motor; 40Nm |
| Front Tyre | Continental Contact Urban; 700 x 40c; wire bead |
| Rear Tyre | Continental Contact Urban; 700 x 40c; wire bead |
| Colour | Green/Black |
| Season | 2024 |
| Front Light | Lezyne Power STVZO E115, reverse Merida Custom Mount |
| Rear Light | Lezyne Super bright STVZO |
| Other | Complete with mudguards and a carrier rack |
| Size | Medium, Large, Xtra Large |
|---|





Reviews
There are no reviews yet.